
| DRILLING CAPACITY | |
| Core Drilling | |
| Φ42 Drilling Rod | 100m |
| Hope opening dia. | 110mm |
| Hope end dia. | 75mm |
| SWIVEL HEAD | |
| Spindle Speed (rpm) | 142, 285, 570 |
| Spindle Stroke (Gear 3) | 450mm |
| Upward displacement speed of idling vertical spindle | 0.05m/s |
| Downward displacement speed of idling vertical spindle | 0.067m/s |
| Max. Pressuring Force of Spindle | 15kN |
| Max. Lifting Force of Spindle | 25kN |
| DRILLING ANGLE | 90-75° |
| HOIST | |
| Hoist Capacity (Single Rope) | 10kN |
| Wire Rope | Φ9.3mm |
| Drum Capacity | 27m |
| Mud pump | |
| Type | Horizontal single cylinder single acting |
| With diesel engine (max. displacement) | 95L/min |
| With electric motor (max. displacement) | 77L/min |
| Max. pressure | 1.2Mpa |
| Continuous working pressure | 0.7Mpa |
| Water suction pipe diameter | 32mm |
| Water discharge pipe diameter | 25mm |
| Oil pump | |
| Model | YBC-12/125 |
| Rated pressure | 12.5Mpa |
| Displacement | 8ml/r |
| Rated speed | 800-2500r/min |
| POWER UNIT (Optional) | |
| Electric Motor Y132M-4 | 7.5KW, 1440rpm |
| Diesel Engine ZS1100 | 12.1KW, 2200rpm |
| Overall Dimension LxWxH | 1640×1030×1440mm |
| Weight (without power unit) | 500kg |
